Breeder and Distributor of World’s Smallest-Class Laboratory Minipig.

Microminipig price list

  • The price does not include tax and shipping.
  • The pigs are shipped after their ages are determined according to our piglet management system (FIS).
  • Clean grade pigs are negotiable.


Currency unit:JPY
  Conventional grade Clean grade
CSF vaccination No CSF vaccination
male female male female Negotiable
0 month old 190,000 190,000 230,000 230,000
1 month old 210,000 210,000 250,000 250,000
2 month old 230,000 230,000 270,000 270,000
3 month old 250,000 250,000 290,000 290,000
4 month old 260,000 260,000 300,000 300,000
5 month old 280,000 280,000 320,000 320,000
6 month old 290,000 290,000 330,000 330,000
More than 7 month old Negotiable Negotiable
Pregnant pig - Negotiable - Negotiable
Female for breeding - Negotiable - Negotiable
Male for breeding Negotiable - Negotiable -
Revised October 1, 2022